Basic Supplements vs Codeage Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Basic Supplements | Codeage |
|---|---|---|
| Amino Acids | $37.49 5 products | $40.55 9 products |
| Creatine | $34.99 2 products | $51.78 7 products |
| Fat Burners | $29.99 2 products | $34.99 1 product |
| Hydration & Electrolytes | $19.99 2 products | $34.99 1 product |
| Mass Gainers | $72.49 4 products | $34.99 1 product |
| Pre-Workout | $30.82 3 products | — |
| Protein Powder | $67.49 16 products | $44.52 29 products |
| Protein Snacks | $72.49 2 products | — |
| Vitamins & Minerals | — | $38.13 135 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Basic Supplements is cheaper on average in 4 of 9 shared categories (3 tied) . The biggest gap is in Mass Gainers: Codeage is about 52% cheaper.