Basic Supplements vs Clean Simple Eats Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Basic Supplements | Clean Simple Eats |
|---|---|---|
| Amino Acids | $37.49 5 products | — |
| Creatine | $34.99 2 products | $29.99 3 products |
| Fat Burners | $29.99 2 products | — |
| Hydration & Electrolytes | $19.99 2 products | $27.82 6 products |
| Mass Gainers | $72.49 4 products | — |
| Pre-Workout | $30.82 3 products | $39.99 5 products |
| Protein Powder | $67.49 16 products | $37.02 93 products |
| Protein Snacks | $72.49 2 products | — |
| Vitamins & Minerals | — | $28.49 8 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Average prices in the shared categories are about even.