Basic Supplements vs BSN Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Basic Supplements | BSN |
|---|---|---|
| Amino Acids | $33.74 6 products | $14.99 1 product |
| Creatine | $34.99 2 products | $17.99 2 products |
| Fat Burners | $29.99 2 products | — |
| Hydration & Electrolytes | $19.99 2 products | — |
| Mass Gainers | $72.49 4 products | — |
| Pre-Workout | $30.82 3 products | $47.49 2 products |
| Protein Powder | $67.49 16 products | $51.66 3 products |
| Protein Snacks | $72.49 2 products | $11.99 1 product |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
BSN is cheaper on average in 4 of 8 shared categories (3 tied) . The biggest gap is in Protein Snacks: BSN is about 83% cheaper.