Basic Supplements vs BPI Sports Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Basic Supplements | BPI Sports |
|---|---|---|
| Amino Acids | $37.49 5 products | $25.92 10 products |
| Creatine | $34.99 2 products | $30.41 6 products |
| Fat Burners | $29.99 2 products | $27.44 10 products |
| Hydration & Electrolytes | $19.99 2 products | — |
| Mass Gainers | $72.49 4 products | $79.99 1 product |
| Pre-Workout | $30.82 3 products | $28.09 5 products |
| Protein Powder | $67.49 16 products | $60.55 12 products |
| Protein Snacks | $72.49 2 products | — |
| Vitamins & Minerals | — | $28.16 6 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
BPI Sports is cheaper on average in 5 of 9 shared categories (3 tied) . The biggest gap is in Amino Acids: BPI Sports is about 31% cheaper.