Bare Performance Nutrition vs MyProtein Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Bare Performance Nutrition | MyProtein |
|---|---|---|
| Amino Acids | — | $9.99 1 product |
| Creatine | $33.32 3 products | — |
| Energy Gels & Drinks | $29.99 2 products | — |
| Hydration & Electrolytes | $39.99 2 products | — |
| Mass Gainers | — | $24.99 1 product |
| Pre-Workout | $44.99 1 product | $15.39 5 products |
| Protein Powder | $53.74 4 products | $27.49 8 products |
| Protein Snacks | $29.99 1 product | $2.99 1 product |
| Vitamins & Minerals | $34.99 3 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
MyProtein is cheaper on average in 3 of 9 shared categories (6 tied) . The biggest gap is in Protein Snacks: MyProtein is about 90% cheaper.