Ascent vs Prolab Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Ascent | Prolab |
|---|---|---|
| Amino Acids | — | $42.85 7 products |
| Creatine | $40.74 4 products | $44.99 2 products |
| Fat Burners | — | $19.99 1 product |
| Hydration & Electrolytes | $24.99 5 products | — |
| Mass Gainers | — | $69.99 1 product |
| Pre-Workout | — | $18.12 4 products |
| Protein Powder | $52.26 30 products | $89.99 2 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Ascent is cheaper on average in 2 of 7 shared categories (5 tied) . The biggest gap is in Protein Powder: Ascent is about 42% cheaper.