Ascent vs Basic Supplements Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Ascent | Basic Supplements |
|---|---|---|
| Amino Acids | — | $37.49 5 products |
| Creatine | $40.74 4 products | $34.99 2 products |
| Fat Burners | — | $29.99 2 products |
| Hydration & Electrolytes | $24.99 5 products | $19.99 2 products |
| Mass Gainers | — | $72.49 4 products |
| Pre-Workout | — | $30.82 3 products |
| Protein Powder | $52.26 30 products | $67.49 16 products |
| Protein Snacks | — | $72.49 2 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Basic Supplements is cheaper on average in 2 of 8 shared categories (5 tied) . The biggest gap is in Protein Powder: Ascent is about 23% cheaper.