Animal vs Nutricost Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Animal | Nutricost |
|---|---|---|
| Amino Acids | $33.75 1 product | $22.63 67 products |
| Creatine | $34.01 7 products | $30.68 17 products |
| Fat Burners | $47.32 2 products | $22.28 13 products |
| Hydration & Electrolytes | — | $22.64 6 products |
| Mass Gainers | — | $34.47 8 products |
| Pre-Workout | $38.42 6 products | $23.06 11 products |
| Protein Powder | $75.66 7 products | $49.58 57 products |
| Vitamins & Minerals | $40.45 2 products | $18.93 310 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Nutricost is cheaper on average in 6 of 8 shared categories (2 tied) . The biggest gap is in Fat Burners: Nutricost is about 53% cheaper.