Animal vs Jacked Factory Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Animal | Jacked Factory |
|---|---|---|
| Amino Acids | $33.75 1 product | $24.99 2 products |
| Creatine | $34.01 7 products | $24.99 1 product |
| Fat Burners | $47.32 2 products | $31.24 8 products |
| Mass Gainers | — | $34.99 1 product |
| Pre-Workout | $38.42 6 products | $28.33 32 products |
| Protein Powder | $75.66 7 products | $44.99 1 product |
| Vitamins & Minerals | $40.45 2 products | $32.86 8 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Jacked Factory is cheaper on average in 6 of 7 shared categories (1 tied) . The biggest gap is in Protein Powder: Jacked Factory is about 41% cheaper.