Animal vs Codeage Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Animal | Codeage |
|---|---|---|
| Amino Acids | $33.75 1 product | $40.55 9 products |
| Creatine | $34.01 7 products | $51.78 7 products |
| Fat Burners | $47.32 2 products | $34.99 1 product |
| Hydration & Electrolytes | — | $34.99 1 product |
| Mass Gainers | — | $34.99 1 product |
| Pre-Workout | $38.42 6 products | — |
| Protein Powder | $75.66 7 products | $44.52 29 products |
| Vitamins & Minerals | $40.45 2 products | $38.16 135 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Codeage is cheaper on average in 3 of 8 shared categories (3 tied) . The biggest gap is in Protein Powder: Codeage is about 41% cheaper.