Animal vs BulkSupplements Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Animal | BulkSupplements |
|---|---|---|
| Amino Acids | $33.75 1 product | $60.09 613 products |
| Creatine | $34.01 7 products | $41.74 22 products |
| Fat Burners | $47.32 2 products | $67.29 14 products |
| Mass Gainers | — | $32.53 9 products |
| Pre-Workout | $38.42 6 products | $53.00 16 products |
| Protein Powder | $75.66 7 products | $61.90 125 products |
| Vitamins & Minerals | $40.45 2 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Animal is cheaper on average in 4 of 7 shared categories (2 tied) . The biggest gap is in Amino Acids: Animal is about 44% cheaper.