Animal vs BPI Sports Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Animal | BPI Sports |
|---|---|---|
| Amino Acids | $33.75 1 product | $25.92 10 products |
| Creatine | $34.01 7 products | $30.41 6 products |
| Fat Burners | $47.32 2 products | $27.44 10 products |
| Mass Gainers | — | $79.99 1 product |
| Pre-Workout | $38.42 6 products | $28.09 5 products |
| Protein Powder | $75.66 7 products | $60.55 12 products |
| Vitamins & Minerals | $40.45 2 products | $28.16 6 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
BPI Sports is cheaper on average in 6 of 7 shared categories (1 tied) . The biggest gap is in Fat Burners: BPI Sports is about 42% cheaper.