Alpha Lion vs MyProtein Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Alpha Lion | MyProtein |
|---|---|---|
| Amino Acids | $39.99 1 product | $9.99 1 product |
| Fat Burners | $36.49 2 products | — |
| Mass Gainers | — | $24.99 1 product |
| Pre-Workout | $35.74 4 products | $15.39 5 products |
| Protein Powder | — | $27.49 8 products |
| Protein Snacks | — | $2.99 1 product |
| Vitamins & Minerals | $39.99 1 product | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
MyProtein is cheaper on average in 2 of 7 shared categories (5 tied) . The biggest gap is in Amino Acids: MyProtein is about 75% cheaper.