AllMax vs Project#1 Nutrition Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | AllMax | Project#1 Nutrition |
|---|---|---|
| Amino Acids | $13.99 2 products | $43.72 4 products |
| Creatine | — | $49.97 2 products |
| Fat Burners | $14.99 1 product | $29.97 2 products |
| Pre-Workout | — | $48.97 5 products |
| Protein Powder | $39.99 1 product | $59.98 3 products |
| Vitamins & Minerals | — | $51.41 7 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
AllMax is cheaper on average in 3 of 6 shared categories (3 tied) . The biggest gap is in Amino Acids: AllMax is about 68% cheaper.