226ERS vs MyProtein Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | 226ERS | MyProtein |
|---|---|---|
| Amino Acids | $31.72 1 product | $9.99 1 product |
| Creatine | $42.70 1 product | — |
| Energy Gels & Drinks | $14.54 26 products | — |
| Hydration & Electrolytes | $14.88 10 products | — |
| Mass Gainers | — | $24.99 1 product |
| Pre-Workout | $3.80 5 products | $15.39 5 products |
| Protein Powder | $85.40 1 product | $27.49 8 products |
| Protein Snacks | $3.63 4 products | $2.99 1 product |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
MyProtein is cheaper on average in 3 of 8 shared categories (4 tied) . The biggest gap is in Pre-Workout: 226ERS is about 75% cheaper.