1UP Nutrition vs Santa Madre Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | 1UP Nutrition | Santa Madre |
|---|---|---|
| Amino Acids | $92.26 6 products | — |
| Creatine | $56.24 4 products | $41.36 2 products |
| Energy Gels & Drinks | — | $32.80 17 products |
| Fat Burners | $100.56 24 products | — |
| Hydration & Electrolytes | $80.35 5 products | — |
| Mass Gainers | $54.99 1 product | — |
| Pre-Workout | $94.05 11 products | — |
| Protein Powder | $98.83 12 products | $43.80 1 product |
| Protein Snacks | — | $47.35 16 products |
| Vitamins & Minerals | $104.20 15 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Santa Madre is cheaper on average in 2 of 10 shared categories (8 tied) . The biggest gap is in Protein Powder: Santa Madre is about 56% cheaper.