1UP Nutrition vs PANDA Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | 1UP Nutrition | PANDA |
|---|---|---|
| Amino Acids | $92.26 6 products | $39.99 1 product |
| Creatine | $56.24 4 products | $37.49 2 products |
| Fat Burners | $100.56 24 products | $59.99 1 product |
| Hydration & Electrolytes | $80.35 5 products | — |
| Mass Gainers | $54.99 1 product | — |
| Pre-Workout | $94.05 11 products | $47.23 21 products |
| Protein Powder | $98.83 12 products | $55.99 3 products |
| Vitamins & Minerals | $104.20 15 products | $53.32 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
PANDA is cheaper on average in 6 of 8 shared categories (2 tied) . The biggest gap is in Amino Acids: PANDA is about 57% cheaper.