1UP Nutrition vs Naked Nutrition Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | 1UP Nutrition | Naked Nutrition |
|---|---|---|
| Amino Acids | $92.26 6 products | $34.43 9 products |
| Creatine | $56.24 4 products | $34.22 13 products |
| Energy Gels & Drinks | — | $26.99 4 products |
| Fat Burners | $100.56 24 products | — |
| Hydration & Electrolytes | $80.35 5 products | $23.99 5 products |
| Mass Gainers | $54.99 1 product | $90.68 29 products |
| Pre-Workout | $94.05 11 products | $44.99 6 products |
| Protein Powder | $98.83 12 products | $53.16 111 products |
| Vitamins & Minerals | $104.20 15 products | $21.08 11 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Naked Nutrition is cheaper on average in 6 of 9 shared categories (2 tied) . The biggest gap is in Vitamins & Minerals: Naked Nutrition is about 80% cheaper.