1UP Nutrition vs Legendary Foods Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | 1UP Nutrition | Legendary Foods |
|---|---|---|
| Amino Acids | $92.26 6 products | — |
| Creatine | $56.24 4 products | — |
| Fat Burners | $100.56 24 products | — |
| Hydration & Electrolytes | $80.35 5 products | — |
| Mass Gainers | $54.99 1 product | — |
| Pre-Workout | $94.05 11 products | — |
| Protein Powder | $98.83 12 products | — |
| Protein Snacks | — | $31.66 3 products |
| Vitamins & Minerals | $104.20 15 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Average prices in the shared categories are about even.