1UP Nutrition vs EFX Sports Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | 1UP Nutrition | EFX Sports |
|---|---|---|
| Amino Acids | $92.26 6 products | $37.49 1 product |
| Creatine | $56.24 4 products | $31.99 2 products |
| Fat Burners | $100.56 24 products | — |
| Hydration & Electrolytes | $80.35 5 products | — |
| Mass Gainers | $54.99 1 product | $41.24 2 products |
| Pre-Workout | $94.05 11 products | — |
| Protein Powder | $98.83 12 products | $52.49 1 product |
| Vitamins & Minerals | $104.20 15 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
EFX Sports is cheaper on average in 4 of 8 shared categories (4 tied) . The biggest gap is in Amino Acids: EFX Sports is about 59% cheaper.