1UP Nutrition vs Codeage Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | 1UP Nutrition | Codeage |
|---|---|---|
| Amino Acids | $92.26 6 products | $40.55 9 products |
| Creatine | $56.24 4 products | $51.78 7 products |
| Fat Burners | $100.56 24 products | $34.99 1 product |
| Hydration & Electrolytes | $80.35 5 products | $34.99 1 product |
| Mass Gainers | $54.99 1 product | $34.99 1 product |
| Pre-Workout | $94.05 11 products | — |
| Protein Powder | $98.83 12 products | $44.52 29 products |
| Vitamins & Minerals | $104.20 15 products | $38.16 135 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Codeage is cheaper on average in 7 of 8 shared categories (1 tied) . The biggest gap is in Fat Burners: Codeage is about 65% cheaper.