1UP Nutrition vs BSN Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | 1UP Nutrition | BSN |
|---|---|---|
| Amino Acids | $92.26 6 products | $14.99 1 product |
| Creatine | $56.24 4 products | $29.99 1 product |
| Fat Burners | $100.56 24 products | — |
| Hydration & Electrolytes | $80.35 5 products | — |
| Mass Gainers | $54.99 1 product | — |
| Pre-Workout | $94.05 11 products | $44.99 2 products |
| Protein Powder | $98.83 12 products | $51.66 3 products |
| Protein Snacks | — | $11.99 1 product |
| Vitamins & Minerals | $104.20 15 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
BSN is cheaper on average in 4 of 9 shared categories (5 tied) . The biggest gap is in Amino Acids: BSN is about 84% cheaper.