1UP Nutrition vs BPI Sports Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | 1UP Nutrition | BPI Sports |
|---|---|---|
| Amino Acids | $92.26 6 products | $25.92 10 products |
| Creatine | $56.24 4 products | $30.41 6 products |
| Fat Burners | $100.56 24 products | $27.44 10 products |
| Hydration & Electrolytes | $80.35 5 products | — |
| Mass Gainers | $54.99 1 product | $79.99 1 product |
| Pre-Workout | $94.05 11 products | $28.09 5 products |
| Protein Powder | $98.83 12 products | $60.55 12 products |
| Vitamins & Minerals | $104.20 15 products | $28.16 6 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
BPI Sports is cheaper on average in 6 of 8 shared categories (1 tied) . The biggest gap is in Fat Burners: BPI Sports is about 73% cheaper.