1UP Nutrition vs Basic Supplements Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | 1UP Nutrition | Basic Supplements |
|---|---|---|
| Amino Acids | $92.26 6 products | $37.49 5 products |
| Creatine | $56.24 4 products | $34.99 2 products |
| Fat Burners | $100.56 24 products | $29.99 2 products |
| Hydration & Electrolytes | $80.35 5 products | $19.99 2 products |
| Mass Gainers | $54.99 1 product | $72.49 4 products |
| Pre-Workout | $94.05 11 products | $30.82 3 products |
| Protein Powder | $98.83 12 products | $67.49 16 products |
| Protein Snacks | — | $72.49 2 products |
| Vitamins & Minerals | $104.20 15 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Basic Supplements is cheaper on average in 6 of 9 shared categories (2 tied) . The biggest gap is in Hydration & Electrolytes: Basic Supplements is about 75% cheaper.