1st Phorm vs MyProtein Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | 1st Phorm | MyProtein |
|---|---|---|
| Amino Acids | $44.99 3 products | $9.99 1 product |
| Creatine | $34.99 2 products | — |
| Fat Burners | $165.18 16 products | — |
| Hydration & Electrolytes | $31.32 3 products | — |
| Mass Gainers | — | $24.99 1 product |
| Pre-Workout | $39.99 1 product | $15.39 5 products |
| Protein Powder | $48.53 13 products | $27.49 8 products |
| Protein Snacks | $51.88 9 products | $2.99 1 product |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
MyProtein is cheaper on average in 4 of 8 shared categories (4 tied) . The biggest gap is in Protein Snacks: MyProtein is about 94% cheaper.