1st Phorm vs Codeage Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | 1st Phorm | Codeage |
|---|---|---|
| Amino Acids | $44.99 3 products | $40.55 9 products |
| Creatine | $34.99 2 products | $51.78 7 products |
| Fat Burners | $165.18 16 products | $34.99 1 product |
| Hydration & Electrolytes | $31.32 3 products | $34.99 1 product |
| Mass Gainers | — | $34.99 1 product |
| Pre-Workout | $39.99 1 product | — |
| Protein Powder | $48.53 13 products | $44.52 29 products |
| Protein Snacks | $51.88 9 products | — |
| Vitamins & Minerals | — | $38.16 135 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Codeage is cheaper on average in 3 of 9 shared categories (4 tied) . The biggest gap is in Fat Burners: Codeage is about 79% cheaper.