Whey Protein Isolate 90% Powder - Powder / 250 Grams (8.8 oz) vs Organic Plant Protein – Vanilla 1.3lb
Current prices, cost per serving and the last 30 days of price history, side by side. Prices are checked several times a day; discount badges rest on the history we collect, not on the brand's own claim.
| Current price | $27.97 cheaper | $63.99 |
|---|---|---|
| Per serving | $3.36 | — |
| Cost of 30 g protein | $4.03 | — |
| Protein per serving | 83% (25 g / 30 g) | — |
| Package | 250 g | 1.3 lb |
| Servings | 8 servings | — |
| Serving size | 30 g | — |
| Discount | Verified -17.7% | — |
| 30-day low | Yes | No |
| Category | Protein Powder | Protein Powder |
| Flavor | — | — |
| Last checked | 6 hours ago | 5 hours ago |
Price history, last 30 days
Each chart is scaled to its own price range: the slopes show the change, but the heights of the two charts can't be compared with each other.
Whey Protein Isolate 90% Powder - Powder / 250 Grams (8.8 oz)
Organic Plant Protein – Vanilla 1.3lb
Nutrition Facts
From each brand's own nutrition table, per serving. A row a brand doesn't provide shows "—", not an estimate.
| Serving Size | 30g | — |
|---|---|---|
| Calories | 110 | — |
| Total Fat | 0g | — |
| Total Carbohydrate | 0g | — |
| Dietary Fiber | 0g | — |
| Protein | 25g | — |

