Whey Protein Isolate 90% Powder - Powder / 100 Grams (3.5 oz) vs Grass Fed Whey Protein Isolate
Current prices, cost per serving and the last 30 days of price history, side by side. Prices are checked several times a day; discount badges rest on the history we collect, not on the brand's own claim.
| Current price | $21.97 cheaper | $24.50 |
|---|---|---|
| Per serving | $6.59 | — |
| Cost of 30 g protein | $7.91 | — |
| Protein per serving | 83% (25 g / 30 g) | — |
| Package | 100 g | — |
| Servings | 3 servings | — |
| Serving size | 30 g | — |
| Discount | Verified -12% | Store claims -30% |
| 30-day low | Yes | No |
| Category | Protein Powder | Protein Powder |
| Flavor | — | — |
| Last checked | 1 hour ago | 1 hour ago |
Price history, last 30 days
Each chart is scaled to its own price range: the slopes show the change, but the heights of the two charts can't be compared with each other.
Whey Protein Isolate 90% Powder - Powder / 100 Grams (3.5 oz)
Grass Fed Whey Protein Isolate
Nutrition Facts
From each brand's own nutrition table, per serving. A row a brand doesn't provide shows "—", not an estimate.
| Serving Size | 30g | — |
|---|---|---|
| Calories | 110 | — |
| Total Fat | 0g | — |
| Total Carbohydrate | 0g | — |
| Dietary Fiber | 0g | — |
| Protein | 25g | — |

