Bodybuilding.com Signature Caffeine - 90 Servings vs 2 Kickstarts
Current prices, cost per serving and the last 30 days of price history, side by side. Prices are checked several times a day; discount badges rest on the history we collect, not on the brand's own claim.
| Current price | $12.49 cheaper | $91.78 |
|---|---|---|
| Per serving | $0.14 | — |
| Cost of 30 g protein | — | — |
| Protein per serving | — | — |
| Package | 90 servings | — |
| Servings | 90 servings | — |
| Serving size | — | 7.5 g |
| Discount | — | Store claims -10% |
| 30-day low | No | No |
| Category | Pre-Workout | Pre-Workout |
| Flavor | — | — |
| Last checked | 18 minutes ago | 16 minutes ago |
Price history, last 30 days
Each chart is scaled to its own price range: the slopes show the change, but the heights of the two charts can't be compared with each other.
Bodybuilding.com Signature Caffeine - 90 Servings
2 Kickstarts
Nutrition Facts
From each brand's own nutrition table, per serving. A row a brand doesn't provide shows "—", not an estimate.
| Serving Size | — | 7.5g |
|---|---|---|
| Calories | — | 10 |
| Total Fat | — | 0g |
| Total Carbohydrate | — | 2g |
| Dietary Fiber | — | 0g |
| Protein | — | 0g |
| Sugars | — | 0g |
| Sodium | — | 20mg |
| Natural Caffeine | — | 150mg |
| L-Tyrosine | — | 500mg |
| L-Theanine | — | 100mg |
| NeuroFactor | — | 100mg |
| Vitamin C | — | 90mg |
| Vitamin B12 | — | 2.4mcg |

