Codeage Minerals Iodine + Usda Certified Organic - 1200 Servings / Unflavored vs 3 Daily Cleanse
Current prices, cost per serving and the last 30 days of price history, side by side. Prices are checked several times a day; discount badges rest on the history we collect, not on the brand's own claim.
| Current price | $26.99 cheaper | $152.96 |
|---|---|---|
| Per serving | $0.02 | — |
| Cost of 30 g protein | — | — |
| Protein per serving | — | — |
| Package | 1200 servings | — |
| Servings | 1,200 servings | — |
| Serving size | — | — |
| Discount | — | Store claims -15% |
| 30-day low | No | No |
| Category | Vitamins & Minerals | Vitamins & Minerals |
| Flavor | — | — |
| Last checked | 58 minutes ago | 56 minutes ago |
Price history, last 30 days
Each chart is scaled to its own price range: the slopes show the change, but the heights of the two charts can't be compared with each other.
Codeage Minerals Iodine + Usda Certified Organic - 1200 Servings / Unflavored
3 Daily Cleanse
Nutrition Facts
From each brand's own nutrition table, per serving. A row a brand doesn't provide shows "—", not an estimate.
| Serving Size | — | 2 capsules |
|---|---|---|
| Calories | — | 0 |
| Total Fat | — | 0g |
| Total Carbohydrate | — | 0g |
| Dietary Fiber | — | 0g |
| Protein | — | 0g |
| Milk Thistle Extract | — | 250mg |
| Dandelion Root Extract | — | 150mg |
| Artichoke Leaf Extract | — | 100mg |
| Cranberry Fruit Extract | — | 100mg |
| N-Acetyl L-Cysteine | — | 100mg |
| Alpha Lipoic Acid | — | 50mg |
| Bioperine | — | 5mg |

