Strawberry 45g Protein Milkshake - 12-pack (12 x 14 fl. oz. Bottle) vs MyProtein Whey Fwrd Animal Free Protein 20 Servings
Current prices, cost per serving and the last 30 days of price history, side by side. Prices are checked several times a day; discount badges rest on the history we collect, not on the brand's own claim.
| Current price | $56.99 | $14.99 cheaper |
|---|---|---|
| Per serving | — | $0.75 |
| Cost of 30 g protein | — | — |
| Protein per serving | — | — |
| Package | 45 g | 20 servings |
| Servings | — | 20 servings |
| Serving size | — | — |
| Discount | — | Verified -25% |
| 30-day low | No | Yes |
| Category | Protein Powder | Protein Powder |
| Flavor | — | — |
| Last checked | 1 hour ago | 1 hour ago |
Price history, last 30 days
Each chart is scaled to its own price range: the slopes show the change, but the heights of the two charts can't be compared with each other.
Strawberry 45g Protein Milkshake - 12-pack (12 x 14 fl. oz. Bottle)
MyProtein Whey Fwrd Animal Free Protein 20 Servings
Nutrition Facts
From each brand's own nutrition table, per serving. A row a brand doesn't provide shows "—", not an estimate.
| Calories | 230 | — |
|---|---|---|
| Total Fat | 4g | — |
| Total Carbohydrate | 4g | — |
| Dietary Fiber | 0g | — |
| Protein | 45g | — |

