Betaine Dosage Calculator
Betaine is taken in a fixed range, not calculated by body weight. Pick your daily dose and see how long a tub lasts and what it costs per day.
1.25-2.5 grams a day (betaine anhydrous) is the range most used in studies. It also occurs naturally in foods such as beets. As with creatine, its effect relies on regular use. Note: "betaine HCl" is a different product (a digestive aid); the form used for performance is betaine anhydrous.
The range on this page is an informational reference based on common use and general sources, not personal medical advice. If you have a health condition, take medication, or are pregnant or breastfeeding, talk to your doctor first.
Cost at 2.5 g a day
Sorted by cost per day. Only products whose package size we know are listed; we don't estimate the rest.
| Product | Cost per day | Lasts | Package |
|---|---|---|---|
| Betaine Anhydrous (Tmg) Powder - Powder / 5 Kilograms (11 lbs) BulkSupplements | $0.07 | 2,000 days | $139.97 5 kg |
| Betaine Anhydrous (Tmg) Powder - Powder / 1 Kilogram (2.2 lbs) BulkSupplements | $0.08 | 400 days | $30.97 1 kg |
| Betaine Anhydrous (Tmg) Capsules - Powder / 1 Kilogram (2.2 lbs) BulkSupplements | $0.08 | 400 days | $30.97 1 kg |
| Betaine Anhydrous (Tmg) Powder - Powder / 500 Grams (1.1 lbs) BulkSupplements | $0.12 | 200 days | $23.97 500 g |
| Betaine Anhydrous (Tmg) Capsules - Powder / 500 Grams (1.1 lbs) BulkSupplements | $0.12 | 200 days | $23.97 500 g |
| Betaine Anhydrous (Tmg) Powder - Powder / 250 Grams (8.8 oz) BulkSupplements | $0.21 | 100 days | $20.97 250 g |
| Betaine Anhydrous (Tmg) Capsules - Powder / 250 Grams (8.8 oz) BulkSupplements | $0.21 | 100 days | $20.97 250 g |
| Betaine Anhydrous (Tmg) Powder - Powder / 100 Grams (3.5 oz) BulkSupplements | $0.50 | 40 days | $19.97 100 g |
| Betaine Anhydrous (Tmg) Capsules - Powder / 100 Grams (3.5 oz) BulkSupplements | $0.50 | 40 days | $19.97 100 g |
Betaine Comparisons
A few examples showing price, cost per serving and nutrition facts side by side.





